Yale-NUS in numbers
250
students per class
8:1
student to faculty ratio
90%
graduates employed within
6 months of graduation
18
average class size
31%
of study spent in
Common Curriculum
14
majors
Background and History
Established | 2011 |
---|---|
Founding Institutions | Yale University and the National University of Singapore |
Length of study | 4 years in a residential college |
Location | 16 College Avenue West, #01-220, Singapore 138527 |
College community | Approximately 250 students per Class |
Vision and Mission | A community of learning, |
Students and Alumni
Singaporeans/ Permanent Residents and International Students | 60:40 |
---|---|
Male students | 46% |
Female students | 54% |
Majors | Anthropology |
Independent Minors | Chinese Studies |
Alumni | Graduates are living and working across five continents in cities as diverse as Boston, Dublin, Lagos, London, Melbourne, New York, Seattle, and Seoul, in addition to Singapore. |
Graduate Employment | 2023 graduates: Employment rate of about 90% and median gross starting salary of S$4,300 |
Postgraduate Studies | Approximately 11 per cent went on to pursue Master’s and PhD programmes in the world’s top institutions, such as Johns Hopkins University, London School of Economics, Massachusetts Institute of Technology, National University of Singapore (NUS), Stanford University, Tsinghua University, University of Cambridge, University of Oxford and Yale University. |
Campus Architecture and Design Awards
2021 | Second Green Mark Platinum recertification. Awarded by Building and Construction Authority first in 2013, followed by recertification in 2018. |
---|---|
2020 | Gold recipient of the Landscape Excellence Assessment Framework (LEAF) certification, with a Special Mention for Community Wellbeing and Engagement awarded by National Parks Board (NParks). First awarded by NParks in 2014, followed by recertification in 2017. Winner (Facilities Management) of the Building Performance Awards, awarded by Chartered Institution of Building Services Engineers (CIBSE) |
2019 | Winner (Energy Efficient Building – Tropical building) of the ASEAN Energy Awards, awarded by ASEAN Centre for Energy |
2016 | International Architecture Award, awarded by The Chicago Athenaeum: Museum of Architecture and Design and The European Centre for Architecture Art Design and Urban Studies |